Terms & Conditions
All reservations require verification at check-in.
The original credit card used for the booking, must be sighted by a member of staff, together with valid photo identification.
For Security and fraud prevention purposes Accommodation WILL be refused if these requirements are not met.
Budget Queen Room (Upstairs Only)
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Stay & Save | 2 nights | $175.00 |
| Book Direct & Save - Admiral Budget Queen | 1 night | $175.00 |
Budget Twin Room (Upstairs Only)
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Stay & Save | 2 nights | $185.00 |
| Book Direct & Save - Admiral Budget Twin | 1 night | $185.00 |
Standard Queen Room (Downstairs)
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Stay & Save | 2 nights | $192.00 |
| Best Available Rate | 1 night | $202.00 |
Standard Twin Room(Downstairs)
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Best Available Rate | 1 night | $206.00 |
| Stay & Save | 2 nights | $196.00 |
| Non Refundable | 1 night | $196.00 |
| 2 night stay | 2 nights | $201.00 |
Superior Queen Room (Downstairs)
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Stay & Save | 2 nights | $217.00 |
| Best Available Rate | 1 night | $227.00 |
| Non-Refundable | 1 night | $217.00 |
| 2 Night Stay | 2 nights | $222.00 |
Superior Twin Room(Downstairs)
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Stay & Save | 2 nights | $223.00 |
| Best Available Rate | 1 night | $233.00 |
| 2 Night Stay | 2 nights | $228.00 |
| 2 Night Stay with Continental Breakfast | 2 nights | $233.00 |
| Non-Refundable | 1 night | $223.00 |
Triple Room (Upstairs Only)
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Stay & Save | 3 nights | $225.00 |
| Best Available Rate | 2 nights | $235.00 |
| 2 Night Stay | 2 nights | $225.00 |
| Non-Refundable | 1 night | $225.00 |
Family Room (Upstairs Only)
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Stay & Save | 3 nights | $255.00 |
| Best Available Rate | 2 nights | $265.00 |
| 2 night stay | 2 nights | $255.00 |
