Terms & Conditions
Budget Queen Room (Upstairs Only)
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Stay & Save | 2 nights | $165.00 |
| Book Direct & Save - Admiral Budget Queen | 1 night | $165.00 |
Budget Twin Room (Upstairs Only)
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Stay & Save | 2 nights | $170.00 |
| Book Direct & Save - Admiral Budget Twin | 1 night | $170.00 |
Standard Queen Room (Downstairs)
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Stay & Save | 2 nights | $180.00 |
| Best Available Rate | 1 night | $190.00 |
Standard Twin Room(Downstairs)
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Stay & Save | 2 nights | $175.00 |
| Best Available Rate | 1 night | $185.00 |
| Non Refundable | 1 night | $175.00 |
| 2 night stay | 2 nights | $180.00 |
Superior Queen Room (Downstairs)
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Stay & Save | 2 nights | $210.00 |
| Best Available Rate | 1 night | $220.00 |
| Non-Refundable | 1 night | $210.00 |
| 2 Night Stay | 2 nights | $215.00 |
Superior Twin Room(Downstairs)
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Stay & Save | 2 nights | $225.00 |
| Best Available Rate | 1 night | $235.00 |
| 2 Night Stay | 2 nights | $230.00 |
| 2 Night Stay with Continental Breakfast | 2 nights | $235.00 |
| Non-Refundable | 1 night | $225.00 |
Triple Room (Upstairs Only)
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Stay & Save | 3 nights | $210.00 |
| Best Available Rate | 2 nights | $220.00 |
| 2 Night Stay | 2 nights | $210.00 |
| Non-Refundable | 1 night | $210.00 |
Family Room (Upstairs Only)
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Stay & Save | 3 nights | $260.00 |
| Best Available Rate | 2 nights | $270.00 |
| 2 night stay | 2 nights | $260.00 |
| Non Refundable | 1 night | $260.00 |
