Terms & Conditions
Budget Queen Room (Upstairs Only)
Rate | Min Stay | Cost/Day |
---|---|---|
Stay & Save | 2 nights | $ 188.00 |
Book Direct & Save - Admiral Budget Queen | 1 night | $ 188.00 |
Budget Twin Room (Upstairs Only)
Rate | Min Stay | Cost/Day |
---|---|---|
Stay & Save | 2 nights | $ 195.00 |
Book Direct & Save - Admiral Budget Twin | 1 night | $ 195.00 |
Standard Queen Room (Downstairs)
Rate | Min Stay | Cost/Day |
---|---|---|
Stay & Save | 2 nights | $ 198.00 |
Best Available Rate | 1 night | $ 208.00 |
Standard Twin Room(Downstairs)
Rate | Min Stay | Cost/Day |
---|---|---|
Stay & Save | 2 nights | $ 205.00 |
Best Available Rate | 1 night | $ 215.00 |
Non Refundable | 1 night | $ 205.00 |
2 night stay | 2 nights | $ 210.00 |
Superior Queen Room (Downstairs)
Rate | Min Stay | Cost/Day |
---|---|---|
Stay & Save | 2 nights | $ 210.00 |
Best Available Rate | 1 night | $ 220.00 |
Non-Refundable | 1 night | $ 210.00 |
2 Night Stay | 2 nights | $ 215.00 |
Superior Twin Room(Downstairs)
Rate | Min Stay | Cost/Day |
---|---|---|
Stay & Save | 2 nights | $ 215.00 |
Best Available Rate | 1 night | $ 225.00 |
2 Night Stay | 2 nights | $ 220.00 |
2 Night Stay with Continental Breakfast | 2 nights | $ 225.00 |
Non-Refundable | 1 night | $ 215.00 |
Triple Room (Upstairs Only)
Rate | Min Stay | Cost/Day |
---|---|---|
Stay & Save | 3 nights | $ 210.00 |
Best Available Rate | 2 nights | $ 220.00 |
2 Night Stay | 2 nights | $ 210.00 |
Non-Refundable | 1 night | $ 210.00 |
Family Room (Upstairs Only)
Rate | Min Stay | Cost/Day |
---|---|---|
Stay & Save | 3 nights | $ 260.00 |
Best Available Rate | 2 nights | $ 270.00 |
2 night stay | 2 nights | $ 260.00 |
Non Refundable | 1 night | $ 260.00 |